A chronological list of ski descents (and trip reports) of peaks over 10,000 ft in elevation
2009
Date | Peak/Elevation | Range | Ski Route | Group | Trip Report |
---|---|---|---|---|---|
2/28/09 | Grays Peak (14,270′) | Front | Northeast Slopes | Ryan Scollard, Stuart Clark, Ben Conners | Yes |
3/15/09 | Mt. Sherman (14,036′) | Mosquito | South Slopes | Jon Osterbrock, Ben Conners | Yes |
3/22/09 | Torreys Peak (14,267′) | Front | Dead Dog Couloir | Hugh Miller, Brian Miller | Yes |
4/11/09 | Mt. Yale (14,196′) | Sawatch | Silver Creek Bowl to West Slopes | Carl Dowdy, Caroline Moore, Ben Conners | Yes |
4/19/09 | Mt. Bross (14,172′) | Mosquito | Northeast Slopes into Cameron Amphitheater | Carl Dowdy, Caroline Moore, Bill Middlebrook, Marc Barella, Ben Conners | Yes |
4/19/09 | Mt. Lincoln (14,286′) | Mosquito | East Ridge | Carl Dowdy, Marc Barella, Ben Conners | Yes |
4/25/09 | Mt. Belford (14,197′) | Sawatch | Northwest Gully | Carl Dowdy, Caroline Moore, Sam Anderson, Ben Conners | Yes |
4/25/09 | Mt. Oxford (14,153′) | Sawatch | West Ridge | Carl Dowdy, Ben Conners | Yes |
4/25/09 | Crystal Peak A (13,852′) | Tenmile | East Face | Glen Maxson, Brian Miller | No |
5/2/09 | Mt. Democrat (14,148′) | Mosquito | North Face | Carl Dowdy, Marc Barella, Brian Miller, Ben Conners | Yes |
5/5/09 | Snowmass Mountain (14,092′) | Elk | East Face/Bowl | Carl Dowdy, Brian Miller | Yes |
5/8/09 | Mt. Bierstadt (14,060′) | Front | West Slopes | Carl Dowdy, Sam Anderson, Ben Conners | Yes |
5/16/09 | Longs Peak (14,255′) | Front | Keplinger’s Couloir | Carl Dowdy, Marc Barella, Ben Conners | Yes |
5/17/09 | Malemute Peak (13,348′) | Elk | North Face | Glen Maxson, Brian Miller | Yes |
5/18/09 | Castle Peak (14,265′) | Elk | North Face | Glen Maxson, Brian Miller | Yes |
5/22/09 | Grays Peak (14,270′) | Front | Lost Rat Couloir | Brian Miller (solo) | Yes |
5/23/09 | Mt. Evans (14,264′) | Front | North Face | Brian Miller, Jon Osterbrock, Carl Dowdy, Marc Barella, Ben Conners | Yes |
5/24/09 | Mt. Chiquita (13,069′) | Front | Banana Couloir | Chris Ferarro, Brian Miller | Yes |
5/25/09 | Mt. Massive (14,421′) | Sawatch | Southwest Slopes | Carl Dowdy, Wes Martin, Ben Conners | Yes |
5/29/09 | Torreys Peak (14,267′) | Front | Dead Dog Couloir | Wes Martin, Ben Conners | No |
6/1/09 | Mt. Shavano (14,229′) | Sawatch | Angel of Shavano | Wes Martin, Ben Conners | Yes |
6/4/09 | Pikes Peak (14,110′) | Front | Y Couloir | Matt Kamper, Ben Conners | Yes |
6/6/09 | Missouri Mountain (14,067′) | Sawatch | North Face | 14ers.com Group Outing | Yes |
6/13/09 | Conundrum Peak (14,060′) | Elk | Conundrum Couloir | Matt Kamper, Jon Osterbrock, Nate Hoag, Ben Conners | Yes |
6/13/09 | Castle Peak (14,265′) | Elk | North Face | Matt Kamper, Jon Osterbrock, Ben Conners | Yes |
6/27/09 | La Plata Peak (14,336′) | Sawatch | North Face | Wes Martin, Jon Osterbrock, Ben Conners | Yes |
11/15/09 | James Peak (13,294′) | Front | South Face | Matt Kamper, Ben Conners | No |
12/1/09 | Mt. Antero (14,269′) | Sawatch | Southeast Bowl to West Face | Matt Kamper, Ben Conners | Yes |
12/29/09 | Quandary Peak (14,265′) | Tenmile | East Face | Brian B., Ben Conners | Yes |
2010
Date | Peak/Elevation | Range | Ski Route | Group | Trip Report |
---|---|---|---|---|---|
1/12/10 | Uncompahgre Peak (14,309′) | San Juan | Southeast Face | Kiefer Thomas, Ben Conners | Yes |
1/18/10 | Mt. Elbert (14,433′) | Sawatch | East Ridge | Carl Dowdy, Ben Conners | Yes |
2/28/10 | Mt. Harvard (14,420′) | Sawatch | South Slopes | Matt Kamper, Ben Conners | Yes |
3/18/10 | Humboldt Peak (14,064′) | Sangre de Cristo | Southeast Flank | Matt Kamper, Ben Conners | Yes |
3/21/10 | Humboldt Peak (14,064′) | Sangre de Cristo | Southeast Flank | Glen Maxson, Brian Miller | No |
4/13/10 | Mt. Columbia (14,073′) | Sawatch | Northeast Slopes/Frenchman Creek | Matt Kamper, Ben Conners | Yes |
4/15/10 | Little Bear Peak (14,037′) | Sangre de Cristo | Hourglass Couloir to Baby Thunder | Matt Kamper, Pam Rice, Frank and Brittany Konsella, Ben Conners | Yes |
4/18/10 | Mt. Princeton (14,197′) | Sawatch | East Face | Matt Kamper, Chris Kamper, Carl Dowdy, Marc Barella, Ben Conners | Yes |
4/18/10 | Buffalo Mountain (12,777′) | Gore | Silver Couloir | Matt Kongur, Brian Miller | No |
4/25/10 | Argentine Peak (13,738′) | Front | East Face | David Lagreca, Brian Miller | No |
4/27/10 | Mt. Cameron (14,238′) | Mosquito | South Couloir | Matt Kamper, Ben Conners | No |
5/1/10 | Ellingwood Point (14,042′) | Sangre de Cristo | South Face | Mike Bean, Carl Dowdy, Marc Barella, Ben Conners | Yes |
5/1/10 | Blanca Peak (14,345′) | Sangre de Cristo | North Face | Mike Bean, Carl Dowdy, Marc Barella, Ben Conners | Yes |
5/1/10 | Pt. 12,800 (Red Mountain Pass) | San Juan | North Couloir | David Lagreca, Brain Miller | No |
5/2/10 | Potosi Peak (13,786′) | San Juan | South Face | David Lagreca, Brian Miller | Yes |
5/8/10 | Savage Peak (13,139′) | Sawatch | Savage Couloir | Alex Hudgins, Rick Thompson, Brian Miller | Yes |
5/9/10 | Horseshoe Mountain (13,898′) | Mosquito | Southeast Couloirs | Carl Dowdy, Marc Barella, Brian Miller, Ben Conners | Yes |
5/14/10 | Sunlight Peak (14,059′) | San Juan | South Face | Carl Dowdy, Marc Barella, Matt Kamper, Ben Conners | Yes |
5/14/10 | Windom Peak (14,082′) | San Juan | Widowmaker Couloir | Carl Dowdy, Marc Barella, Matt Kamper, Ben Conners | Yes |
5/15/10 | Mt. Eolus (14,083′) | San Juan | East Couloir | Carl Dowdy, Marc Barella, Matt Kamper, Ben Conners | Yes |
5/15/10 | North Mt. Eolus (14,039′) | San Juan | East Face | Carl Dowdy, Marc Barella, Matt Kamper, Ben Conners | Yes |
5/15/10 | “The Citadel” (13,294′) | Front | Snoopy’s Backside Chute | John Pritz, Rob Miller, Brian Miller | Yes |
5/22/10 | Potosi Peak (13,786′) | San Juan | North Couloir | Chris Ferraro, Brian Miller | Yes |
5/23/10 | North Maroon Peak (14,014′) | Elk | North Face (aka Stammberger Ledges) | Carl Dowdy, Marc Barella, Derek Dreschel, Ben Conners | Yes |
5/25/10 | Huron Peak (14,003′) | Sawatch | East Face | Matt Kamper, Ben Conners | Yes |
5/29/10 | Sunshine Peak (14,001′) | San Juan | Northeast Face | Carl Dowdy, Marc Barella, Ben Conners | Yes |
5/29/10 | Redcloud Peak (14,034′) | San Juan | Northeast Face | Carl Dowdy, Marc Barella, Ben Conners | Yes |
5/30/10 | Handies Peak (14,048′) | San Juan | North Face | Carl Dowdy, Marc Barella, Ben Conners | Yes |
5/30/10 | Notchtop Mountain (12,129′) | Front | Notchtop Couloir | Chris Ferraro, Brian Miller | Yes |
5/30/10 | Flattop Mountain (12,234′) | Front | Ptarmigan Couloir | Chris Ferraro, Brian Miller | Yes |
6/2/10 | Tabeguache Peak (14,155′) | Sawatch | North Face | Matt Kamper, Wes Martin, Ben Conners | Yes |
6/6/10 | Ice Mountain (13,951′) | Sawatch | Refrigerator Couloir | Matt Kamper, Frank and Brittany Konsella, Jarrett Luttrel, Ben Conners / David Lagreca, Rick Thompson, Alex Hudgins, Brian Miller (separate group) | Yes |
6/17/10 | Bald Mountain A (13,684′) | Front | South Face | Brian Miller (solo) | No |
6/22/10 | Peak 10 (13,633′) | Tenmile | 4th of July Bowl | Brian Miller (solo) | Yes |
10/12/10 | James Peak (13,294′) | Front | South Face | Matt Kamper, Ben Conners | No |
11/21/10 | James Peak (13,294′) | Front | South Face | David Yarian, Jason Fruh, Brian Miller, Ben Conners | No |
2011
Date | Peak/Elevation | Range | Ski Route | Group | Trip Report |
---|---|---|---|---|---|
1/29/11 | Mt. Belford (14,197′) | Sawatch | Northwest Gully | David Yarian, Brian Miller, Ben Conners | Yes |
3/12/11 | San Luis Peak (14,014′) | San Juan | Yawner Gullies | Sarah Thompson, Dwight Sunwall, Kevin Baker, Matt Kamper, Prakash Manley, Brian Miller, Ben Conners | Yes |
3/13/11 | Quandary Peak (14,265′) | Tenmile | East Face | Jason Fruh, Jon Osterbrock, Brian Miller, Ben Conners | No |
3/19/11 | Mount of the Holy Cross (14,005′) | Sawatch | Cross Couloir | Matt Kamper, Brian Miller, Ben Conners | Yes |
4/2/11 | Mt. Sneffels (14,150′) | San Juan | South Face (aka Birthday Chutes) | Glen Maxson, Brian Miller, Ben Conners | Yes |
4/9/11 | Buffalo Mountain (12,777′) | Gore | Silver Couloir | Rick Thompson, Brian Miller, Ben Conners | Yes |
5/1/11 | Red Peak B (13,189′) | Gore | South Face | Matt Kamper, Gerlinde Debbie, Brian Miller, Ben Conners | Yes |
5/7/11 | Wilson Peak (14,017′) | San Juan | Northeast Face (aka Coors Face) | Carl Dowdy, Rick Thompson, Marc Barella, Ben Conners | Yes |
5/8/11 | El Diente Peak (14,159′) | San Juan | Luttrel Line | Carl Dowdy, Marc Barella, Brian Miller, Ben Conners | Yes |
5/14/11 | Pikes Peak (14,110′) | Front | Y Couloir | Rick Thompson, Brian Miller, Ben Conners | Yes |
5/21/11 | Mt. Lindsey (14,042′) | Sangre de Cristo | North Couloir | Carl Dowdy, Marc Barella, Scott Borger, Bill Middlebrook, Brennan Metzler, Ben Conners | Yes |
5/28/11 | Sunshine Peak (14,001′) | San Juan | Northeast Face | Brian Miller (solo) | No |
5/28/11 | Redcloud Peak (14,034′) | San Juan | Northeast Face | Brian Miller (solo) | No |
5/28/11 | “Sundog” (13,432′) | San Juan | South Face | Brian Miller (solo) | No |
6/4/11 | Mt. Jasper (12,923′) | Front | Snow Lion Couloir | Matt Kongur, Brian Miller | No |
6/5/11 | Deming Mountain (12,902′) | Gore | Deming Drop | Rick Thompson, Mike Cornelius, Brian Miller, Ben Conners | Yes |
6/11/11 | Cathedral Peak A (13,943′) | Elk | East Couloir | Brian Miller (solo) | Yes |
6/12/11 | Wheeler Mountain (13,690′) | Tenmile | Northeast Face | Andy Dimmen, Mike Bannister, Ben Conners | Yes |
6/12/11 | North Star Mountain (13,614′) | Tenmile | Polaris Couloir | Andy Dimmen, Mike Bannister, Ben Conners | Yes |
6/18/11 | Wheeler Mountain (13,690′) | Tenmile | Northeast Face | Rick Thompson, Brian Miller | No |
6/19/11 | Mt. Edwards (13,850′) | Front | North Face | Brian Miller, Ben Conners | Yes |
6/19/11 | Grays Peak (14,270′) | Front | Lost Rat Couloir | Brian Miller, Ben Conners | Yes |
6/19/11 | Torreys Peak (14,267′) | Front | The Emperor | Brian Miller, Ben Conners | Yes |
6/26/11 | Grizzly Peak A (13,988′) | Sawatch | Grizzly Couloir | Ben Conners (solo) | Yes |
2012
Date | Peak/Elevation | Range | Ski Route | Group | Trip Report |
---|---|---|---|---|---|
3/10/12 | Crystal Peak A (13,852′) | Tenmile | East Face | Bill Middlebrook, Brian Miller, Ben Conners | Yes |
3/17/12 | Clinton Peak (13,857′) | Mosquito | South Face | Rick Thompson, Brian Miller, Ben Conners | Yes |
3/17/12 | Traver Peak (13,852′) | Mosquito | East Face | Rick Thompson, Brian Miller, Ben Conners | Yes |
3/25/12 | Mt. Democrat (14,148′) | Mosquito | Lake Emma Chutes | David Yarian, Andrew Knox, Jason Fruh, Ben Conners | No |
3/31/12 | Mt. Hope (13,933′) | Sawatch | Hopeful Couloir | Jason Fruh, Elliot Halverson, Rick Thompson, Brian Miller, Jamie Sampie, Ben Conners | Yes |
4/1/12 | Cronin Peak (13,870′) | Sawatch | North Face | Brian Miller, Ben Conners | Yes |
4/8/12 | Mt. Arkansas (13,795′) | Mosquito | Northeast Couloir | John Bloomfield, Rick Thompson, Marc Barella, Brian Miller, Ben Conners | Yes |
4/22/12 | Torreys Peak (14,267′) | Front | East Face | Brian Miller, Ben Conners | Yes |
4/29/12 | Atlantic Peak (13,841′) | Tenmile | V Couloir | Rick Thompson, Marc Barella, Ben Conners | Yes |
5/5/12 | Fletcher Mountain (13,951′) | Tenmile | Northeast Couloir | Marc Barella, Ben Conners | Yes |
6/3/12 | Mt. Rainier (WA) (14,409′) | Cascade | Fuhrer Finger (attempt) | Rick Thompson, Alex Hudgins, Marc Barella, Brian Miller, Ben Conners | Yes |
6/6/12 | Mt. Shasta (CA) (14,179′) | Cascade | Avalanche Gulch | Rick Thompson, Alex Hudgins, Brian Miller, Ben Conners | Yes |
6/8/12 | South Sister Peak (OR) (10,358′) | Cascade | South Face | Rick Thompson, Alex Hudgins, Brian Miller, Ben Conners | Yes |
2013
Date | Peak/Elevation | Range | Ski Route | Group | Trip Report |
---|---|---|---|---|---|
2/16/13 | Peak 9 (13,195′) | Tenmile | East Face | Tj Conners, Brian Miller, Ben Conners | No |
3/2/13 | Bear Mountain A (12,987′) | San Juan | North Couloir | Tj Conners, Ben Conners | No |
3/16/13 | Dyer Mountain (13,855′) | Mosquito | Southeast Face | Elliot Halverson, Brian Miller, Ben Conners | No |
3/30/13 | Mt. Wilson (14,246′) | San Juan | Boxcar Couloir | Rick Thompson, Brian Calcaterra, Elliot Halverson, Brian Miller, Ben Conners | Yes |
3/31/13 | Grand Turk (13,180′) | San Juan | North Couloir | Brian Calcaterra, Elliot Halverson, Brian Miller, Ben Conners | Yes |
3/31/13 | Sultan Mountain (13,368′) | San Juan | Northeast Face | Brian Calcaterra, Elliot Halverson, Brian Miller, Ben Conners | Yes |
4/1/13 | Mt. Aetna (13,745′) | Sawatch | Grand Couloir | Rick Thompson, Brian Miller, Ben Conners | Yes |
4/7/13 | Crestone Peak (14,294′) | Sangre de Cristo | Red Gully | Matt Kamper, Ben Conners | No |
4/13/13 | East East Red (12,905′) | Gore | “What Big Eyes You Have” | Jason Fruh, Brian Miller, Ben Conners | No |
4/14/13 | Bald Mountain A (13,684′) | Front | Northeast Face | Rick Thompson, Anthony Haupt, Jeb Marsh, Star Jamison, Carl Dowdy, John O’ Connor, Marc Barella, Hugh Miller, Brian Miller | No |
4/21/13 | Mt. Sopris (12,965′) | Elk | Thomas Lakes Bowl | Craig Burger, Anthony Haupt, Brian Miller | No |
4/25/13 | Stony Mountain (12,698′) | San Juan | Northwest Gully | Brian Calcaterra, Elliot Halverson, Brian Miller, Ben Conners | Yes |
4/26/13 | Cirque Mountain (13,686′) | San Juan | South Face | Brian Calcaterra, Elliot Halverson, Brian Miller, Ben Conners | Yes |
4/26/13 | Gilpin Peak (13,694′) | San Juan | Northeast Face | Brian Miller, Ben Conners | Yes |
4/27/13 | Teakettle Mountain (13,819′) | San Juan | South Face/Couloir | Brian Calcaterra, Elliot Halverson, Brian Miller, Ben Conners | Yes |
4/28/13 | Potosi Peak (13,786′) | San Juan | North Couloir | Brian Miller, Ben Conners | Yes |
5/4/13 | Parry Peak A (13,391′) | Front | South Face | Rick Thompson, Anthony Haupt, Hugh Miller, Brian Miller, Ben Conners | No |
5/11/13 | Mt. Ouray (13,971′) | Sawatch | Devil’s Armchair | Jaon and Becky Blythe, Rick Thompson, Brian Miller, Ben Conners | Yes |
5/12/13 | Sayres Benchmark (13,738′) | Sawatch | Grand Central Couloir | Marc Barella, Brian Miller | No |
5/18/13 | Sayres Benchmark (13,738′) | Sawatch | X Rated Couloir | Elliot Halverson, Brian Zaikis, Brian Miller, Ben Conners | No |
5/23/13 | “Lackawanna” (13,823′) | Sawatch | South Couloir | Matt Kamper, Gerlinde Debbie, Ben Conners | Yes |
5/25/13 | “Drift Peak” (13,900′) | Tenmile | Northwest Face | Carl Dowdy, Marc Barella, Brian Miller | No |
6/2/13 | Geissler Mountain East (13,380′) | Sawatch | South Face | John O’ Connor, Rick Thompson, Brian Miller, Tj Conners, Ben Conners | No |
6/2/13 | Geissler Mountain West (13,301′) | Sawatch | Southeast Face | John O’ Connor, Rick Thompson, Brian Miller, Tj Conners, Ben Conners | No |
6/2/13 | Twining Peak (13,711′) | Sawatch | Northwest Face | Brian Miller, Ben Conners | No |
6/5/13 | Kelso Mountain (13,164′) | Front | North Couloir | Rick Thompson, Ben Conners | Yes |
6/8/13 | Clinton Peak (13,857′) | Mosquito | North Face | Kate Waller, Carl Dowdy, Marc Barella, Brian Miller | No |
6/14/13 | Torreys Peak (14,267′) | Front | The Emperor | Rick Thompson, Mike Cornelius, Tom Lane, Brian Miller | No |
6/15/13 | Peak 10 (13,633′) | Tenmile | 4th of July Bowl | Tj Conners, Ben Conners | No |
2014
Date | Peak/Elevation | Range | Ski Route | Group | Trip Report |
---|---|---|---|---|---|
1/26/14 | Homestake Peak (13,209′) | Sawatch | East Ridge/Northeast Bowl | Brandon and Kristine Chalk, Rick Thompson, J Weingast, Mike Santoro, David Yarian, Dillon Sarnelli, Brian Miller, Ben Conners | Yes |
3/15/14 | Mt. Royal (10,502′) | Tenmile | Coin Slot | Brandon Chalk, Rick Thompson, J Weingast, Brian Miller, Ben Conners | Yes |
3/19/14 | Mt. Helen (13,164′) | Tenmile | East Face | Alan Edwards, Ben Conners | No |
3/22/14 | Wheeler Peak (NM) (13,161′) | Sangre de Cristo | West Face | Kevin Bransfield, Dillon Sarnelli, Brian Miller, Ben Conners | Yes |
3/23/14 | Mt. Silverheels (13,822′) | Front | East Gully | Brandon Chalk, Mike Santoro, Dillon Sarnelli, Brian Miller, Ben Conners | Yes |
3/29/14 | Crystal Peak A (13,852′) | Tenmile | East Face | Rick Thompson, Brian Miller | No |
4/5/14 | Coon Hill (12,757′) | Front | Northeast Face | Jason Blythe, Brian Calcaterra, Elliot Halverson, Kyle Judson, Rick Thompson, Brian Miller | Yes |
4/7/14 | Mont Blanc (FRA) (15,781′) | Alps | North Face to Bossons Glacier | Nicolas Magnin, Ben Conners | Yes |
4/13/14 | Mt. Toll (12,979′) | Front | Southeast Face | Marc Barella, Rick Thompson, Brian Miller | Yes |
4/25/14 | “East Partner Peak” (13,057′) | Gore | Soutwest Couloir | Dillon Sarnelli, Brian Miller, Ben Conners | Yes |
4/26/14 | Crystal Peak A (13,852′) | Tenmile | North Face | Dillon Sarnelli, Rick Thompson, Brian Miller, Ben Conners | No |
5/3/14 | Hagar Mountain (13,220′) | Front | South Face | Dillon Sarnelli, Mike Rodenack, Brian Miller, Ben Conners | Yes |
5/3/14 | “The Citadel” (13,294′) | Front | Snoopy’s Backside Chute | Dillon Sarnelli, Mike Rodenack, Brian Miller, Ben Conners | Yes |
5/10/14 | “Rain Peak” (13,130′) | Gore | Graupel Gully | Brandon Chalk, Marc Barella, J Weingast, Rick Thompson, Brian Miller, Ben Conners | Yes |
5/17/14 | Mt. Mahler (12,493′) | Front | Y Couloirs | Craig Burger, Rick Thompson, Mike Rodenack, Brian Miller, Ben Conners | No |
5/19/14 | Cathedral Peak A (13,943′) | Elk | East Face/Couloir | Jon Bloomfield, Rick Thompson, Ben Conners | Yes |
5/25/14 | Mt. Moran (WY) (12,605′) | Teton | Skillet Glacier | Mike Rodenack, Jamie Princo, Brian Miller | Yes |
5/26/14 | Bald Mountain A (13,684′) | Front | Northeast Face | David Yarian, Dillon Sarnelli, Ben Conners | Yes |
5/29/14 | “Golden Bear Peak” (13,010′) | Front | Southeast Face | Dillon Sarnelli, Brian Miller, Ben Conners | No |
5/31/14 | Pettingell Peak (13,553′) | Front | Southeast Face | Jason and Becky Blyth, David Yarian, Jason Fruh, Ben Conners | Yes |
6/4/14 | Square Top Mountain A (13,794′) | Front | East Face | Rick Thompson, Dillon Sarnelli, Ben Conners | No |
6/9/14 | Mt. Sniktau (13,234′) | Front | South Face | Ben Conners (solo) | No |
6/9/14 | “Cupid” (13,117′) | Front | Dave’s Wave | Tj Conners, Ben Conners | No | 6/21/14 | Torreys Peak (14,267′) | Front | The Emperor | Carl Dowdy, Marc Barella, Brian Miller | No |
2015
Date | Peak/Elevation | Range | Ski Route | Group | Trip Report |
---|---|---|---|---|---|
3/21/15 | “Peak C” (13,220′) | Gore | South Face to CC Rider | Elliot Halverson, Brian Zaikis, Brian Miller, Ben Conners | Yes |
3/28/15 | Red Peak B (13,189′) | Gore | “Big Bad Wolf” | Jon Bloomfield, Hugh Miller, Brian Miller | Yes |
4/4/15 | Mt. Eva (13,130′) | Front | Southeast Face | Mike Rodenack, Derek Dreschel, Brian Miller, Ben Conners | Yes |
4/4/15 | Witter Peak (12,884′) | Front | Welcome Couloir | Mike Rodenack, Derek Dreschel, Brian Miller, Ben Conners | Yes |
4/10/15 | Trico Peak (13,321′) | San Juan | South Face | Rick Thompson, Brian Miller, Ben Conners | Yes |
4/11/15 | Lookout Peak (13,661′) | San Juan | Southeast Face | Rick Thompson, Brian Miller, Ben Conners | Yes |
4/12/15 | North Twilight Peak (13,075′) | San Juan | 4th of July Couloir | Rick Thompson, Brian Miller, Ben Conners | Yes |
4/25/15 | Whale Peak (13,078′) | Front | Whale’s Tail Couloir | Jon Bloomfield, Rick Thompson, Steve Cummins, Jason Fruh, Brian Miller, Ben Conners | No |
5/3/15 | Quandary Peak (14,265′) | Tenmile | Cristo Couloir | Marc Barella, Rick Thompson, Ben Conners | No |
5/4/15 | Buffalo Mountain (12,777′) | Gore | Silver Couloir | Tj Conners, Ben Conners | No |
5/9/15 | Jacque Peak (13,205′) | Gore | East Face to Copper Ski Resort | Rick Thompson, Mike Rodenack, Brian Miller | No |
5/17/15 | “Lackawanna” (13,823′) | Sawatch | South Couloir | Rick Thompson, Brian Miller | No |
5/17/15 | Jacque Peak (13,205′) | Gore | Northeast Ridge to Copper Ski Resort | Brandon Chalk, J Weingast, Derek Dreschel, Anna-Lisa Conners, Ben Conners | No |
5/30/15 | Mt. Meeker (13,911′) | Front | Dragon Egg Couloir | Rick Thompson, Marc Barella, Brian Miller, Ben Conners | Yes |
6/6/15 | Mt. Guyot (13,370′) | Front | The Swan Dive | Marc Barella, Conor Carroll, Mike Rodenack, Brian Miller, Ben Conners | Yes |
6/13/15 | Grizzly Peak A (13,988′) | Sawatch | Grizzly Couloir | Elliot Halverson, Brian Zaikis, Mike Rodenack, Brian Miller | No | 6/20/15 | Torreys Peak (14,267′) | Front | Tuning Fork | Rick Thompson, Brandon Chalk, Adam Pritz, Josh Anderson, Jon Bloomfield, Carl Dowdy, Marc Barella, Conor Carrol, Brian Miller, Ben Conners (Season Finale 2015) | No |
2016
Date | Peak/Elevation | Range | Ski Route | Group | Trip Report |
---|---|---|---|---|---|
1/10/16 | Uneva Peak (12,522′) | Gore | south ridge to southwest bowl | Brandon Chalk, J Weingast, Jason Blyth, Luke Palmatier, Zach Perdieu, Brian Miller, Ben Conners | Yes | 2/12/16 | Mt. Mamma (13,646′) | Sawatch | south face | Jason Blyth, Steve Cummins, Ben Conners | Yes |
2/20/16 | Buffalo Mountain (12,777′) | Gore | Silver Couloir | Kevin Bransfield, Brian Miller | No |
3/20/16 | Pennsylvania Mountain (13,006′) | Mosquito | east gully | David Yarian, Anna-Lisa Conners, Ben Conners | No |
4/3/16 | Grizzly Peak D (13,427′) | Front | north face | Rick Thompson, Kevin Bransfield, Brian Miller, Ben Conners | Yes |
4/3/16 | “Cupid” (13,117′) | Front | Dave’s Wave | Rick Thompson, Kevin Bransfield, Brian Miller, Ben Conners | Yes |
4/7/16 | Mt. Sneffels (14,150′) | San Juan | Snake Couloir | Rick Thompson, Brian Miller, Ben Conners | Yes |
4/8/16 | Snowdon Peak (13,077′) | San Juan | Naked Lady Couloir | Mike Bortnowski, Rick Thompson, Brian Miller, Ben Conners | Yes |
4/23/16 | James Peak (13,294′) | Front | south face | Rick Thompson, Brooke Mosley, Brian Miller, Ben Conners | No |
5/7/16 | Englemann Peak (13,362′) | Front | north bowl | Rick Thompson, Carl Dowdy, Marc Barella, Nick Hanford, Jon Bloomfield, Ben Conners | No |
5/12/16 | Mt. Adams (13,931′) | Sangre de Cristo | southeast face | Rick Thompson, Jon Bloomfield, Ben Conners | Yes |
5/15/16 | Mt. Parnassus (13,574′) | Front | north face | Carl Dowdy, Marc Barella, Rick Thompson, Brooke Mosley, Jared Kershaw, Jon Bloomfield, Ben Conners | Yes |
5/21/16 | Horn Peak (13,450′) | Sangre de Cristo | east face | Brian Miller, Ben Conners | Yes |
5/29/16 | Savage Peak (13,139′) | Sawatch | Savage Couloir | Carl Dowdy, Marc Barella, Brian Miller, Ben Conners | Yes |
6/4/16 | Mt. Buckskin (13,865′) | Mosquito | northeast face | David Yarian, Anna-Lisa Conners, Ben Conners | No |
6/5/16 | Argentine Peak (13,738′) | Front | northeast face | Carl Dowdy, Rick Thompson, Brian Miller, Ben Conners | No | 6/18/16 | Torreys Peak (14,267′) | Front | Tuning Fork | Season Finale 2016 | No |
2017
Date | Peak/Elevation | Range | Ski Route | Group | Trip Report |
---|---|---|---|---|---|
3/11/17 | Turner Peak (13,233′) | Sawatch | east chute to southeast face | Steve Cummins, Ben Conners | No | 3/18/17 | Mt. Cosgriff (13,588′) | Sawatch | east bowl | Elliot Halverson, Brian Calcaterra, Brian Miller | No |
4/1/17 | Buffalo Mountain (12,777′) | Gore | “Silver Sneak” | Jon Bloomfield, Brian Miller, Ben Conners | Yes |
4/2/17 | “Peak N” (13,121′) | Gore | east face to northeast couloir | Jon Bloomfield, Brian Miller, Ben Conners | Yes |
4/11/17 | Ervin Peak (13,531′) | Sawatch | south couloir | Rick Thompson, Brian Miller, Ben Conners | Yes |
4/15/17 | Mt. Sopris (12,965′) | Elk | Thomas Lakes Bowl | Elliot Halverson, Brian Zaikis, Ben Conners | No |
4/16/17 | “Peak H” (13,100′) | Gore | Straight Arrow couloir/south face | Brandon Chalk, J Weingast, Brian Miller, Ben Conners | Yes |
4/22/17 | Pacific Peak (13,950′) | Tenmile | unnamed north couloir | Rick Thompson, Nick Hanford, Jon Bloomfield, Ben Conners | No |
4/30/17 | Bard Peak (13,641′) | Front | east face | Rick Thompson, Fred McGuinness, Carl Dowdy, Ben Conners | No |
5/13/17 | “Drift Peak” (13,900′) | Tenmile | northwest face | Rick Thompson, Carl Dowdy, Brian Miller, Jon Bloomfield, Jamie Sampie, Nick Ricca, Ben Conners | Yes |
5/29/17 | Maroon Peak (14,156′) | Elk | east face to Bell Cord | Rick Thompson, Ben Conners | Yes |
6/3/17 | Mt. Edwards (13,850′) | Front | north face | Rick Thompson, Rob Miller, Brian Miller | No |
6/10/17 | “Golden Bear Peak” (13,010′) | Front | south ridge into Loveland | TJ Conners, Anna-Lisa Conners, Ben Conners | No |
6/11/17 | Torreys Peak (14,267′) | Front | Tuning Fork | Season Finale 2017 | No |
2018
Date | Peak/Elevation | Range | Ski Route | Group | Trip Report |
---|---|---|---|---|---|
3/8/18 | Hagar Mountain (13,220′) | Front | south face | J Weingast, Rick Thompson, Ben Conners | Yes |
4/28/18 | Quandary Peak (14,265′) | Tenmile | east face | David Yarian, Ross Wood, Ben Conners | No |
5/1/18 | Mt. Tweto (13,672′) | Mosquito | Crack Couloir | J Weingast, Brian Miller, Ben Conners | No |
